| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £453,206 | £456,075 | £391,313 | £349,966 | £281,021 | £200,942 | £220,386 | £292,177 | £347,648 | £493,595 |
| Cash | £75,190 | £414,032 | £315,217 | £205,639 | £182,452 | £82,167 | £83,630 | £230,530 | £192,442 | £172,816 |
| Current assets | £539,182 | £575,725 | £473,488 | £426,378 | £378,055 | £259,807 | £252,255 | £338,646 | £357,277 | £338,526 |
| Fixed assets | £21,650 | £72,400 | £108,552 | £148,332 | £161,938 | £198,052 | £230,068 | £270,544 | £304,908 | £329,047 |
| Creditors | £107,626 | £192,050 | £190,727 | £224,744 | £258,972 | £256,917 | £261,937 | £317,013 | £314,537 | £173,978 |
| Employees | 9 | 9 | 10 | 10 | 9 | 10 | 10 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch